Talk to a Live Mobility Specialist
The Pride PX4 is the first of its kind to use Near-field communication technology (NFC) for its ignition system. Users can effortlessly activate the scooter by simply waving an NFC key fob near the receiver. With guaranteed security and simplicity, this FDA Class II Medical Device elevates the user's experience to new heights. With seat sizes ranging from 18" to 22", the PX4 has plenty of room for any eager traveler. Engage in the ultimate experience with the Pride PX4, offering unmatched comfort as you venture through parks and cityscapes. A water-resistant interface, enhanced lighting package, and memory foam seating provide premium convenience for your travels.
WARNING: This product can expose you to chemicals including wood dust or saw dust, which is [are] known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture
Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments
CATEGORY | SPECIFICATION |
---|---|
Model | PX4 |
Model Number | SC134 |
Weight Capacity | 500 lbs. |
Maximum Speed1 | Up to 9.2 mph |
Ground Clearance3 | 3.5 inches to motor |
Turning Radius3 | 82.28" |
Overall Length3 | 55.9" |
Overall Width3 | 27.83" |
Number of Tires | 4 |
Front Tires3 | 13" pneumatic |
Rear Tires3 | 13" pneumatic |
Range Per Charge1,2 | Up to 23.4 miles |
Total Weight3,5 | 201.2 lbs. without seat or batteries 298.8 lbs. with standard batteries 351.4 lbs. with standard seat and batteries |
Standard Seating3 | Type: High back Weight: 52.6 lbs. Material: Black vinyl Dimensions: Width: 19.2”, Depth: 21.25” |
Drive System | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Dual Braking System | Regenerative and electromechanical |
Battery Requirements3,4 | Type: (2) 12V, sealed lead-acid, non-spillable deep-cycle Size: 75Ah |
Battery Weight4 | 48.8 lbs. each |
Battery Charger | 8 amp off-board charger |
Seat-to-Ground Height3 | 24.2" - 25.6" |
Seat-to-Deck Range3 | 16.54"-18.39" |
Suspension | Full Suspension |
HCPCS Code | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not be considered as legal advice and not not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
Warranty | Frame: Lifetime limited Drivetrain: 2-year limited Electronics: 2-year limited Battery: 6 months |
Color Options | White Camo, Black Camo, Desert Camo, Jungle Camo, Satin Aluminum, Dark Violet, Red, Peacock Blue, Sunflower |
1Varies with user weight, terrain type, battery amp-hour rating (Ah), battery charge, battery condition, tire type and tire condition. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Pride® FDA Class II Medical Devices are designed to aid individuals with mobility impairments |