Used 2018 Pride Victory 10 LX 4wheel Scooter (Blue) - *FDA Class II Medical Device
Availability: In-Stock / Local Delivery or In-Store Pick Up (see below)
SKU
2018VICLX
Special Price
$1,700.00
Regular Price
$2,399.00
- Top Speed 8 mph, Range of 11 Miles, and 350 lb Weight Capacity
- Comfort-Trac Front and Rear Suspension
- Feather-Touch Disassembly
- Delta tiller with Wraparound Handles
- Crush Proof Front Basket
- Black, Non-Scuffing Tires
-
*IF YOU ARE NOT IN OUR DELIVERY AREA CONSIDER THIS COMPARABLE NEW SCOOTER THAT CAN BE SHIPPED DIRECT-TO-YOU! https://htmia.com/pride-victory-lx-sport-4-wheel-scooter.html
- Brochure (US)
- *Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
Specifications
Specifications
Model | Victory Sport |
Model Number | SC710DXW |
Front Tires | 3.5" x 10" Solid |
Rear Tires | 4" x 10" Solid |
Maximum Speed* | Up to 8 mph |
Ground Clearance | 2.25" at mid frame |
Turning Radius** | 51.75" |
Overall Length** | 47" |
Overall Width of Base** | 26" |
Seat-to-Ground Height Range | 21.5"-24.25" |
Seat Type | Reclining high-back seat with sliders & headrest (18x18) |
Weight** | 173 lbs. |
Seat-to-Deck Height Range | 16"-18.5" |
Battery Weight | 32.5 lbs. each |
Battery Requirements | (2)40AH |
Maximum Range Per Charge* | Up to 11 miles |
Battery Charger | Off-board, 5A |
Maximum Weight Capacity | 350 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 68 lbs. (Front section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Skip to the beginning of the images gallery
- Top Speed 8 mph, Range of 11 Miles, and 350 lb Weight Capacity
- Comfort-Trac Front and Rear Suspension
- Feather-Touch Disassembly
- Delta tiller with Wraparound Handles
- Crush Proof Front Basket
- Black, Non-Scuffing Tires
-
*IF YOU ARE NOT IN OUR DELIVERY AREA CONSIDER THIS COMPARABLE NEW SCOOTER THAT CAN BE SHIPPED DIRECT-TO-YOU! https://htmia.com/pride-victory-lx-sport-4-wheel-scooter.html
- Brochure (US)
- *Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
Specifications
Specifications
Model | Victory Sport |
Model Number | SC710DXW |
Front Tires | 3.5" x 10" Solid |
Rear Tires | 4" x 10" Solid |
Maximum Speed* | Up to 8 mph |
Ground Clearance | 2.25" at mid frame |
Turning Radius** | 51.75" |
Overall Length** | 47" |
Overall Width of Base** | 26" |
Seat-to-Ground Height Range | 21.5"-24.25" |
Seat Type | Reclining high-back seat with sliders & headrest (18x18) |
Weight** | 173 lbs. |
Seat-to-Deck Height Range | 16"-18.5" |
Battery Weight | 32.5 lbs. each |
Battery Requirements | (2)40AH |
Maximum Range Per Charge* | Up to 11 miles |
Battery Charger | Off-board, 5A |
Maximum Weight Capacity | 350 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 68 lbs. (Front section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Weight Capacity (lbs) | Top Speed (mp/h) | Driving Range (miles) | Heaviest Part (lbs) | Turning Radius(inches) |
---|---|---|---|---|
400 | 5.6 | 16.16 | 77.6 | 51.75 |
Write Your Own Review
We found other products you might like!