Used 2017 Pride Victory 10 Mobility Scooter 4 wheel - *FDA Class II Medical Device
Availability: In-Stock / Local Delivery or In-Store Pick Up (see below)
- Top Speed 5.25 mph, Range of 15.50 miles, and 400lb Weight Capacity
- One-hand Feather Touch Disassembly for quick transport
- Choose from either Blue or Red
- Non-scuffing, Black, Low-Profile Tires
- Long-lasting, High-Intensity LED Headlight
- Eight Position Lightweight Pinchless-Hinge Seat
-
*IF YOU ARE NOT IN OUR DELIVERY AREA CONSIDER THIS NEW SCOOTER THAT CAN BE SHIPPED DIRECT-TO-YOU! https://htmia.com/pride-victory-10-2-4-wheel-scooter.html
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
WARNING: This product can expose you to chemicals including lead and lead components, which is [are] known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.
Model | Victory 10, 3 wheel | Victory 10, 4 wheel |
Model Number | SC610 | SC710 |
Front Tires | 3.5" x 10" Solid | 3.5" x 10" Solid |
Rear Tires | 3.5" x 10" Solid | 3.5" x 10" Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 3" at mid frame | 3" at mid frame |
Turning Radius** | 42" | 54" |
Overall Length** | 45.25" | 47" |
Overall Width of Base** | 22.25" | 22.25" |
Seat-to-Ground Height Range | 20.5"-22" | 20.5"-22" |
Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Weight** | 133.5 lbs. | 137.5 lbs. |
Seat-to-Deck Height Range | 17.5-19" | 17.5-19" |
Battery Weight | 24.5 lbs. each/32.5 lbs. each | 24.5 lbs. each/32.5 lbs each |
Battery Requirements | (2)U1 or (2)40AH | (2)U1 or (2)40AH |
Maximum Range Per Charge* | Up to 15.5 miles | Up to 15.5 miles |
Battery Charger | Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Maximum Weight Capacity | 400 lbs. | 400 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 54.5 lbs. (Front Section) | 61 lbs. (Front Section) |
Medicare Code Coverage | K0801 - Group 1 Heavy Duty | K0801 - Group 1 Heavy Duty |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
30 Day In-House Warranty
- Top Speed 5.25 mph, Range of 15.50 miles, and 400lb Weight Capacity
- One-hand Feather Touch Disassembly for quick transport
- Choose from either Blue or Red
- Non-scuffing, Black, Low-Profile Tires
- Long-lasting, High-Intensity LED Headlight
- Eight Position Lightweight Pinchless-Hinge Seat
-
*IF YOU ARE NOT IN OUR DELIVERY AREA CONSIDER THIS NEW SCOOTER THAT CAN BE SHIPPED DIRECT-TO-YOU! https://htmia.com/pride-victory-10-2-4-wheel-scooter.html
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
WARNING: This product can expose you to chemicals including lead and lead components, which is [are] known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.
Model | Victory 10, 3 wheel | Victory 10, 4 wheel |
Model Number | SC610 | SC710 |
Front Tires | 3.5" x 10" Solid | 3.5" x 10" Solid |
Rear Tires | 3.5" x 10" Solid | 3.5" x 10" Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 3" at mid frame | 3" at mid frame |
Turning Radius** | 42" | 54" |
Overall Length** | 45.25" | 47" |
Overall Width of Base** | 22.25" | 22.25" |
Seat-to-Ground Height Range | 20.5"-22" | 20.5"-22" |
Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Weight** | 133.5 lbs. | 137.5 lbs. |
Seat-to-Deck Height Range | 17.5-19" | 17.5-19" |
Battery Weight | 24.5 lbs. each/32.5 lbs. each | 24.5 lbs. each/32.5 lbs each |
Battery Requirements | (2)U1 or (2)40AH | (2)U1 or (2)40AH |
Maximum Range Per Charge* | Up to 15.5 miles | Up to 15.5 miles |
Battery Charger | Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Off-board, 3.5A (U-1)/ Off-board, 5A (40 AH) |
Maximum Weight Capacity | 400 lbs. | 400 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 54.5 lbs. (Front Section) | 61 lbs. (Front Section) |
Medicare Code Coverage | K0801 - Group 1 Heavy Duty | K0801 - Group 1 Heavy Duty |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
30 Day In-House Warranty
Weight Capacity (lbs) | Top Speed (mp/h) | Driving Range (miles) | Heaviest Part (lbs) | Turning Radius(inches) |
---|---|---|---|---|
400 | 5.25 | 15.5 | 61 | 54 |