Used 2015 Pride Victory 9 Mobility Scooter 4 wheel - *FDA CLASS II Medical Device
Availability: In-Stock / Local Delivery or In-Store Pick Up (see below)
- Delta tiller
- We have multiple units of this model from which to choose.
- Feather touch disassembly
- Crush proof Front Basket
- Black, non-scuffing tires
- Back-lit battery gauge
- Long-lasting, high intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy Grip Tiller adjustment knob
- Easy access tiller-mounted charger port
- Lightweight eight-position, pinch-less seat with sliders viscoelastic foam inserts for increased comfort
- 300 lbs. weight capacity
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
WARNING: This product can expose you to chemicals including lead and lead components, which is [are] known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.
Model | Victory 9, 3 wheel | Victory 9, 4 wheel |
Model Number | SC609 | SC709 |
Front Tires | 3" x 8" Solid | 3" x 9" Solid |
Rear Tires | 3" x 9" Solid | 3" x 9" Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 2" at mid frame | 2.25" at mid frame |
Turning Radius** | 40.25" | 51.5" |
Overall Length** | 43.5" | 45.5" |
Overall Width of Base** | 22.25" | 22.25" |
Seat-to-Ground Height Range | 19.25"-20.75" | 19.25"-20.75" |
Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Weight** | 117.5 lbs | 131 lbs |
Seat-to-Deck Height Range | 17.25"-18.75" | 17.25"-18.75" |
Battery Weight | 24.5 lbs. each | 24.5 lbs. each |
Battery Requirements | (2)U1 | (2)U1 |
Maximum Range Per Charge* | Up to 13 miles | Up to 13 miles |
Battery Charger | Off-board, 3.5A | Off-board, 3.5A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 48.5 lbs. (Front section) | 59 lbs. (Front section) |
Medicare Code Coverage | K0800 - Group 1 Standard | K0800 - Group 1 Standard |
30 day in house warranty. Ask for Details
- Delta tiller
- We have multiple units of this model from which to choose.
- Feather touch disassembly
- Crush proof Front Basket
- Black, non-scuffing tires
- Back-lit battery gauge
- Long-lasting, high intensity LED headlight offers optimal pathway illumination
- Auto connecting front to rear harness
- Easy Grip Tiller adjustment knob
- Easy access tiller-mounted charger port
- Lightweight eight-position, pinch-less seat with sliders viscoelastic foam inserts for increased comfort
- 300 lbs. weight capacity
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
WARNING: This product can expose you to chemicals including lead and lead components, which is [are] known to the State of California to cause cancer or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.
Model | Victory 9, 3 wheel | Victory 9, 4 wheel |
Model Number | SC609 | SC709 |
Front Tires | 3" x 8" Solid | 3" x 9" Solid |
Rear Tires | 3" x 9" Solid | 3" x 9" Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 2" at mid frame | 2.25" at mid frame |
Turning Radius** | 40.25" | 51.5" |
Overall Length** | 43.5" | 45.5" |
Overall Width of Base** | 22.25" | 22.25" |
Seat-to-Ground Height Range | 19.25"-20.75" | 19.25"-20.75" |
Seat Type | Foldable, Molded Plastic (18"x17") | Foldable, Molded Plastic (18"x17") |
Weight** | 117.5 lbs | 131 lbs |
Seat-to-Deck Height Range | 17.25"-18.75" | 17.25"-18.75" |
Battery Weight | 24.5 lbs. each | 24.5 lbs. each |
Battery Requirements | (2)U1 | (2)U1 |
Maximum Range Per Charge* | Up to 13 miles | Up to 13 miles |
Battery Charger | Off-board, 3.5A | Off-board, 3.5A |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 48.5 lbs. (Front section) | 59 lbs. (Front section) |
Medicare Code Coverage | K0800 - Group 1 Standard | K0800 - Group 1 Standard |
30 day in house warranty. Ask for Details
Weight Capacity (lbs) | Top Speed (mp/h) | Driving Range (miles) | Heaviest Part (lbs) | Turning Radius(inches) |
---|---|---|---|---|
350 | 5.25 | 13 | 59 | 51.5 |